c8d7d0b0c3c4c023765a07069ccc93b221d948a3
Stefan Schuermans fix diameter

Stefan Schuermans authored 12 years ago

1) Element["" "CAL EL 300" "C1" "CAP EL 300" 0 0 40000 30000 0 100 ""]
Stefan Schuermans initial commit

Stefan Schuermans authored 12 years ago

2) (
3) 	Pin[0 0 7874 3000 8474 3937 "+" "1" "square"]
4) 	Pin[30000 0 7874 3000 8474 3937 "-" "2" ""]
5) 	ElementLine [8000 -7000 8000 -3000 1000]
6) 	ElementLine [6000 -5000 10000 -5000 1000]
7) 	ElementLine [17500 0 25000 0 1000]
8) 	ElementLine [17500 -10000 17500 10000 1000]
9) 	ElementLine [12500 -10000 12500 10000 1000]
10) 	ElementLine [5000 0 12500 0 1000]
Stefan Schuermans fix diameter

Stefan Schuermans authored 12 years ago

11) 	ElementArc [15000 0 36000 36000 0 360 1000]