046541bafac1667dc724039f9b2bd3094b88d1e4
Stefan Schuermans 44 pol SUB D high density c...

Stefan Schuermans authored 10 years ago

1) Element["" "HDSUB-D 44 pol male" "CON1" "HDSUBD44m" 260000 219400 -70000 5000 0 100 ""]
2) (
3)         Pin[0 0 6000 3000 6600 3500 "1" "1" "square,edge2"]
4)         Pin[9015 0 6000 3000 6600 3500 "2" "2" "edge2"]
5)         Pin[18031 0 6000 3000 6600 3500 "3" "3" "edge2"]
6)         Pin[27047 0 6000 3000 6600 3500 "4" "4" "edge2"]
7)         Pin[36062 0 6000 3000 6600 3500 "5" "5" "edge2"]
8)         Pin[45078 0 6000 3000 6600 3500 "6" "6" "edge2"]
9)         Pin[54094 0 6000 3000 6600 3500 "7" "7" "edge2"]
10)         Pin[63110 0 6000 3000 6600 3500 "8" "8" "edge2"]
11)         Pin[72125 0 6000 3000 6600 3500 "9" "9" "edge2"]
12)         Pin[81141 0 6000 3000 6600 3500 "10" "10" "edge2"]
13)         Pin[90157 0 6000 3000 6600 3500 "11" "11" "edge2"]
14)         Pin[99173 0 6000 3000 6600 3500 "12" "12" "edge2"]
15)         Pin[108188 0 6000 3000 6600 3500 "13" "13" "edge2"]
16)         Pin[117204 0 6000 3000 6600 3500 "14" "14" "edge2"]
17)         Pin[126220 0 6000 3000 6600 3500 "15" "15" "edge2"]
18)         Pin[-4507 10000 6000 3000 6600 3500 "16" "16" "edge2"]
19)         Pin[4507 10000 6000 3000 6600 3500 "17" "17" "edge2"]
20)         Pin[13523 10000 6000 3000 6600 3500 "18" "18" "edge2"]
21)         Pin[22539 10000 6000 3000 6600 3500 "19" "19" "edge2"]
22)         Pin[31555 10000 6000 3000 6600 3500 "20" "20" "edge2"]
23)         Pin[40570 10000 6000 3000 6600 3500 "21" "21" "edge2"]
24)         Pin[49586 10000 6000 3000 6600 3500 "22" "22" "edge2"]
25)         Pin[58602 10000 6000 3000 6600 3500 "23" "23" "edge2"]
26)         Pin[67618 10000 6000 3000 6600 3500 "24" "24" "edge2"]
27)         Pin[76633 10000 6000 3000 6600 3500 "25" "25" "edge2"]
28)         Pin[85649 10000 6000 3000 6600 3500 "26" "26" "edge2"]
29)         Pin[94665 10000 6000 3000 6600 3500 "27" "27" "edge2"]
30)         Pin[103681 10000 6000 3000 6600 3500 "28" "28" "edge2"]
31)         Pin[112696 10000 6000 3000 6600 3500 "29" "29" "edge2"]
32)         Pin[121712 10000 6000 3000 6600 3500 "30" "30" "edge2"]
33)         Pin[0 20000 6000 3000 6600 3500 "31" "31" "edge2"]
34)         Pin[9015 20000 6000 3000 6600 3500 "32" "32" "edge2"]
35)         Pin[18031 20000 6000 3000 6600 3500 "33" "33" "edge2"]
36)         Pin[27047 20000 6000 3000 6600 3500 "34" "34" "edge2"]
37)         Pin[36062 20000 6000 3000 6600 3500 "35" "35" "edge2"]
38)         Pin[45078 20000 6000 3000 6600 3500 "36" "36" "edge2"]
39)         Pin[54094 20000 6000 3000 6600 3500 "37" "37" "edge2"]
40)         Pin[63110 20000 6000 3000 6600 3500 "38" "38" "edge2"]
41)         Pin[72125 20000 6000 3000 6600 3500 "39" "39" "edge2"]
42)         Pin[81141 20000 6000 3000 6600 3500 "40" "40" "edge2"]
43)         Pin[90157 20000 6000 3000 6600 3500 "41" "41" "edge2"]
44)         Pin[99173 20000 6000 3000 6600 3500 "42" "42" "edge2"]
45)         Pin[108188 20000 6000 3000 6600 3500 "43" "43" "edge2"]
46)         Pin[117204 20000 6000 3000 6600 3500 "44" "44" "edge2"]
47)         Pin[-33800 10000 25000 3000 25600 12500 "S1" "100" "edge2"]
48)         Pin[152500 10000 25000 3000 25600 12500 "S2" "101" "edge2"]
Stefan Schuermans fix case/pin y-location issue

Stefan Schuermans authored 10 years ago

49)         ElementLine [-45059 55000 163759 55000 1000]
50)         ElementLine [-45059 52000 163759 52000 1000]
51)         ElementLine [-45059 52000 -45059 55000 1000]
52)         ElementLine [163759 52000 163759 55000 1000]
53)         ElementLine [-39153 52000 -39153 55000 1000]
54)         ElementLine [-27342 52000 -27342 55000 1000]
55)         ElementLine [146042 52000 146042 55000 1000]
56)         ElementLine [157853 52000 157853 55000 1000]
57)         ElementLine [-17342 40000 -17342 52000 2000]
58)         ElementLine [136042 40000 136042 52000 2000]
59)         ElementLine [-17342 40000 136042 40000 2000]
60)         ElementLine [-45059 -8780 163759 -8780 1000]
61)         ElementLine [-45059 -8780 -45059 -3780 1000]
62)         ElementLine [163759 -8780 163759 -3780 1000]