initial checkin of Chaosknoten
Stefan Schuermans authored 5 years ago
|
Chaosknoten.pcb 1) # release: pcb 20140316
Chaosknoten.pcb 2)
Chaosknoten.pcb 3) # To read pcb files, the pcb version (or the git source date) must be >= the file version
Chaosknoten.pcb 4) FileVersion[20091103]
Chaosknoten.pcb 5)
Chaosknoten.pcb 6) PCB["Chaosknoten" 65.0000mm 50.0000mm]
Chaosknoten.pcb 7)
Chaosknoten.pcb 8) Grid[1968.503937 0.0000 0.0000 1]
Chaosknoten.pcb 9) PolyArea[200000000.000000]
Chaosknoten.pcb 10) Thermal[0.500000]
Chaosknoten.pcb 11) DRC[6.00mil 6.00mil 6.00mil 6.00mil 12.00mil 6.00mil]
|
vias in switch pads
Stefan Schuermans authored 5 years ago
|
electrics/Chaosknoten.pcb 12) Flags("rubberband,nameonpcb")
|
initial checkin of Chaosknoten
Stefan Schuermans authored 5 years ago
|
Chaosknoten.pcb 13) Groups("1,c:2,s:3:4:5:6:7:8")
Chaosknoten.pcb 14) Styles["Signal,12.00mil,24.00mil,12.00mil,30.00mil:Power,24.00mil,36.00mil,18.00mil,30.00mil:Fat,36.00mil,48.00mil,24.00mil,30.00mil:Skinny,6.00mil,12.00mil,6.00mil,30.00mil"]
Chaosknoten.pcb 15)
Chaosknoten.pcb 16) Symbol[' ' 18.00mil]
Chaosknoten.pcb 17) (
Chaosknoten.pcb 18) )
Chaosknoten.pcb 19) Symbol['!' 12.00mil]
Chaosknoten.pcb 20) (
Chaosknoten.pcb 21) SymbolLine[0.0000 45.00mil 0.0000 50.00mil 8.00mil]
Chaosknoten.pcb 22) SymbolLine[0.0000 10.00mil 0.0000 35.00mil 8.00mil]
Chaosknoten.pcb 23) )
Chaosknoten.pcb 24) Symbol['"' 12.00mil]
Chaosknoten.pcb 25) (
Chaosknoten.pcb 26) SymbolLine[0.0000 10.00mil 0.0000 20.00mil 8.00mil]
Chaosknoten.pcb 27) SymbolLine[10.00mil 10.00mil 10.00mil 20.00mil 8.00mil]
Chaosknoten.pcb 28) )
Chaosknoten.pcb 29) Symbol['#' 12.00mil]
Chaosknoten.pcb 30) (
Chaosknoten.pcb 31) SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 32) SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 33) SymbolLine[15.00mil 20.00mil 15.00mil 40.00mil 8.00mil]
Chaosknoten.pcb 34) SymbolLine[5.00mil 20.00mil 5.00mil 40.00mil 8.00mil]
Chaosknoten.pcb 35) )
Chaosknoten.pcb 36) Symbol['$' 12.00mil]
Chaosknoten.pcb 37) (
Chaosknoten.pcb 38) SymbolLine[15.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
Chaosknoten.pcb 39) SymbolLine[5.00mil 15.00mil 15.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 40) SymbolLine[0.0000 20.00mil 5.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 41) SymbolLine[0.0000 20.00mil 0.0000 25.00mil 8.00mil]
Chaosknoten.pcb 42) SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 43) SymbolLine[5.00mil 30.00mil 15.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 44) SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 45) SymbolLine[20.00mil 35.00mil 20.00mil 40.00mil 8.00mil]
Chaosknoten.pcb 46) SymbolLine[15.00mil 45.00mil 20.00mil 40.00mil 8.00mil]
Chaosknoten.pcb 47) SymbolLine[5.00mil 45.00mil 15.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 48) SymbolLine[0.0000 40.00mil 5.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 49) SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 50) )
Chaosknoten.pcb 51) Symbol['%' 12.00mil]
Chaosknoten.pcb 52) (
Chaosknoten.pcb 53) SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
Chaosknoten.pcb 54) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 55) SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 56) SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 57) SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
Chaosknoten.pcb 58) SymbolLine[10.00mil 25.00mil 15.00mil 20.00mil 8.00mil]
Chaosknoten.pcb 59) SymbolLine[5.00mil 25.00mil 10.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 60) SymbolLine[0.0000 20.00mil 5.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 61) SymbolLine[0.0000 50.00mil 40.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 62) SymbolLine[35.00mil 50.00mil 40.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 63) SymbolLine[40.00mil 40.00mil 40.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 64) SymbolLine[35.00mil 35.00mil 40.00mil 40.00mil 8.00mil]
Chaosknoten.pcb 65) SymbolLine[30.00mil 35.00mil 35.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 66) SymbolLine[25.00mil 40.00mil 30.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 67) SymbolLine[25.00mil 40.00mil 25.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 68) SymbolLine[25.00mil 45.00mil 30.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 69) SymbolLine[30.00mil 50.00mil 35.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 70) )
Chaosknoten.pcb 71) Symbol['&' 12.00mil]
Chaosknoten.pcb 72) (
Chaosknoten.pcb 73) SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 74) SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
Chaosknoten.pcb 75) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 76) SymbolLine[0.0000 35.00mil 15.00mil 20.00mil 8.00mil]
Chaosknoten.pcb 77) SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 78) SymbolLine[10.00mil 50.00mil 20.00mil 40.00mil 8.00mil]
Chaosknoten.pcb 79) SymbolLine[0.0000 25.00mil 25.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 80) SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 81) SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 82) SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
Chaosknoten.pcb 83) SymbolLine[0.0000 35.00mil 0.0000 45.00mil 8.00mil]
Chaosknoten.pcb 84) )
Chaosknoten.pcb 85) Symbol[''' 12.00mil]
Chaosknoten.pcb 86) (
Chaosknoten.pcb 87) SymbolLine[0.0000 20.00mil 10.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 88) )
Chaosknoten.pcb 89) Symbol['(' 12.00mil]
Chaosknoten.pcb 90) (
Chaosknoten.pcb 91) SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 92) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 93) SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
Chaosknoten.pcb 94) )
Chaosknoten.pcb 95) Symbol[')' 12.00mil]
Chaosknoten.pcb 96) (
Chaosknoten.pcb 97) SymbolLine[0.0000 10.00mil 5.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 98) SymbolLine[5.00mil 15.00mil 5.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 99) SymbolLine[0.0000 50.00mil 5.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 100) )
Chaosknoten.pcb 101) Symbol['*' 12.00mil]
Chaosknoten.pcb 102) (
Chaosknoten.pcb 103) SymbolLine[0.0000 20.00mil 20.00mil 40.00mil 8.00mil]
Chaosknoten.pcb 104) SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
Chaosknoten.pcb 105) SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 106) SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
Chaosknoten.pcb 107) )
Chaosknoten.pcb 108) Symbol['+' 12.00mil]
Chaosknoten.pcb 109) (
Chaosknoten.pcb 110) SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 111) SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
Chaosknoten.pcb 112) )
Chaosknoten.pcb 113) Symbol[',' 12.00mil]
Chaosknoten.pcb 114) (
Chaosknoten.pcb 115) SymbolLine[0.0000 60.00mil 10.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 116) )
Chaosknoten.pcb 117) Symbol['-' 12.00mil]
Chaosknoten.pcb 118) (
Chaosknoten.pcb 119) SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 120) )
Chaosknoten.pcb 121) Symbol['.' 12.00mil]
Chaosknoten.pcb 122) (
Chaosknoten.pcb 123) SymbolLine[0.0000 50.00mil 5.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 124) )
Chaosknoten.pcb 125) Symbol['/' 12.00mil]
Chaosknoten.pcb 126) (
Chaosknoten.pcb 127) SymbolLine[0.0000 45.00mil 30.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 128) )
Chaosknoten.pcb 129) Symbol['0' 12.00mil]
Chaosknoten.pcb 130) (
Chaosknoten.pcb 131) SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 132) SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
Chaosknoten.pcb 133) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 134) SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 135) SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 136) SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 137) SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 138) SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 139) SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
Chaosknoten.pcb 140) )
Chaosknoten.pcb 141) Symbol['1' 12.00mil]
Chaosknoten.pcb 142) (
Chaosknoten.pcb 143) SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 144) SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 145) SymbolLine[0.0000 20.00mil 10.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 146) )
Chaosknoten.pcb 147) Symbol['2' 12.00mil]
Chaosknoten.pcb 148) (
Chaosknoten.pcb 149) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 150) SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 151) SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 152) SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 153) SymbolLine[0.0000 50.00mil 25.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 154) SymbolLine[0.0000 50.00mil 25.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 155) )
Chaosknoten.pcb 156) Symbol['3' 12.00mil]
Chaosknoten.pcb 157) (
Chaosknoten.pcb 158) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 159) SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 160) SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 161) SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 162) SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 163) SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 164) SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 165) SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 166) )
Chaosknoten.pcb 167) Symbol['4' 12.00mil]
Chaosknoten.pcb 168) (
Chaosknoten.pcb 169) SymbolLine[0.0000 30.00mil 20.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 170) SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 171) SymbolLine[20.00mil 10.00mil 20.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 172) )
Chaosknoten.pcb 173) Symbol['5' 12.00mil]
Chaosknoten.pcb 174) (
Chaosknoten.pcb 175) SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 176) SymbolLine[0.0000 10.00mil 0.0000 30.00mil 8.00mil]
Chaosknoten.pcb 177) SymbolLine[0.0000 30.00mil 5.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 178) SymbolLine[5.00mil 25.00mil 15.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 179) SymbolLine[15.00mil 25.00mil 20.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 180) SymbolLine[20.00mil 30.00mil 20.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 181) SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 182) SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 183) SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 184) )
Chaosknoten.pcb 185) Symbol['6' 12.00mil]
Chaosknoten.pcb 186) (
Chaosknoten.pcb 187) SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 188) SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 189) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 190) SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
Chaosknoten.pcb 191) SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 192) SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 193) SymbolLine[0.0000 30.00mil 15.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 194) SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 195) SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 196) SymbolLine[20.00mil 35.00mil 20.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 197) )
Chaosknoten.pcb 198) Symbol['7' 12.00mil]
Chaosknoten.pcb 199) (
Chaosknoten.pcb 200) SymbolLine[0.0000 50.00mil 25.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 201) SymbolLine[25.00mil 10.00mil 25.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 202) SymbolLine[0.0000 10.00mil 25.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 203) )
Chaosknoten.pcb 204) Symbol['8' 12.00mil]
Chaosknoten.pcb 205) (
Chaosknoten.pcb 206) SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 207) SymbolLine[0.0000 35.00mil 0.0000 45.00mil 8.00mil]
Chaosknoten.pcb 208) SymbolLine[0.0000 35.00mil 5.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 209) SymbolLine[5.00mil 30.00mil 15.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 210) SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 211) SymbolLine[20.00mil 35.00mil 20.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 212) SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 213) SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 214) SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 215) SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
Chaosknoten.pcb 216) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 217) SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 218) SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 219) SymbolLine[20.00mil 15.00mil 20.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 220) SymbolLine[15.00mil 30.00mil 20.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 221) )
Chaosknoten.pcb 222) Symbol['9' 12.00mil]
Chaosknoten.pcb 223) (
Chaosknoten.pcb 224) SymbolLine[0.0000 50.00mil 20.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 225) SymbolLine[20.00mil 15.00mil 20.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 226) SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 227) SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 228) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 229) SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
Chaosknoten.pcb 230) SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 231) SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 232) )
Chaosknoten.pcb 233) Symbol[':' 12.00mil]
Chaosknoten.pcb 234) (
Chaosknoten.pcb 235) SymbolLine[0.0000 25.00mil 5.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 236) SymbolLine[0.0000 35.00mil 5.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 237) )
Chaosknoten.pcb 238) Symbol[';' 12.00mil]
Chaosknoten.pcb 239) (
Chaosknoten.pcb 240) SymbolLine[0.0000 50.00mil 10.00mil 40.00mil 8.00mil]
Chaosknoten.pcb 241) SymbolLine[10.00mil 25.00mil 10.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 242) )
Chaosknoten.pcb 243) Symbol['<' 12.00mil]
Chaosknoten.pcb 244) (
Chaosknoten.pcb 245) SymbolLine[0.0000 30.00mil 10.00mil 20.00mil 8.00mil]
Chaosknoten.pcb 246) SymbolLine[0.0000 30.00mil 10.00mil 40.00mil 8.00mil]
Chaosknoten.pcb 247) )
Chaosknoten.pcb 248) Symbol['=' 12.00mil]
Chaosknoten.pcb 249) (
Chaosknoten.pcb 250) SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 251) SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 252) )
Chaosknoten.pcb 253) Symbol['>' 12.00mil]
Chaosknoten.pcb 254) (
Chaosknoten.pcb 255) SymbolLine[0.0000 20.00mil 10.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 256) SymbolLine[0.0000 40.00mil 10.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 257) )
Chaosknoten.pcb 258) Symbol['?' 12.00mil]
Chaosknoten.pcb 259) (
Chaosknoten.pcb 260) SymbolLine[10.00mil 30.00mil 10.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 261) SymbolLine[10.00mil 45.00mil 10.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 262) SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
Chaosknoten.pcb 263) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 264) SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 265) SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 266) SymbolLine[20.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
Chaosknoten.pcb 267) SymbolLine[10.00mil 30.00mil 20.00mil 20.00mil 8.00mil]
Chaosknoten.pcb 268) )
Chaosknoten.pcb 269) Symbol['@' 12.00mil]
Chaosknoten.pcb 270) (
Chaosknoten.pcb 271) SymbolLine[0.0000 10.00mil 0.0000 40.00mil 8.00mil]
Chaosknoten.pcb 272) SymbolLine[0.0000 40.00mil 10.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 273) SymbolLine[10.00mil 50.00mil 40.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 274) SymbolLine[50.00mil 35.00mil 50.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 275) SymbolLine[50.00mil 10.00mil 40.00mil 0.0000 8.00mil]
Chaosknoten.pcb 276) SymbolLine[40.00mil 0.0000 10.00mil 0.0000 8.00mil]
Chaosknoten.pcb 277) SymbolLine[10.00mil 0.0000 0.0000 10.00mil 8.00mil]
Chaosknoten.pcb 278) SymbolLine[15.00mil 20.00mil 15.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 279) SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 280) SymbolLine[20.00mil 35.00mil 30.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 281) SymbolLine[30.00mil 35.00mil 35.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 282) SymbolLine[35.00mil 30.00mil 40.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 283) SymbolLine[35.00mil 30.00mil 35.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 284) SymbolLine[35.00mil 20.00mil 30.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 285) SymbolLine[20.00mil 15.00mil 30.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 286) SymbolLine[20.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
Chaosknoten.pcb 287) SymbolLine[40.00mil 35.00mil 50.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 288) )
Chaosknoten.pcb 289) Symbol['A' 12.00mil]
Chaosknoten.pcb 290) (
Chaosknoten.pcb 291) SymbolLine[0.0000 15.00mil 0.0000 50.00mil 8.00mil]
Chaosknoten.pcb 292) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 293) SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 294) SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 295) SymbolLine[25.00mil 15.00mil 25.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 296) SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 297) )
Chaosknoten.pcb 298) Symbol['B' 12.00mil]
Chaosknoten.pcb 299) (
Chaosknoten.pcb 300) SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 301) SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 302) SymbolLine[25.00mil 35.00mil 25.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 303) SymbolLine[20.00mil 30.00mil 25.00mil 35.00mil 8.00mil]
Chaosknoten.pcb 304) SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 305) SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 306) SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 307) SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 308) SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 309) SymbolLine[20.00mil 30.00mil 25.00mil 25.00mil 8.00mil]
Chaosknoten.pcb 310) )
Chaosknoten.pcb 311) Symbol['C' 12.00mil]
Chaosknoten.pcb 312) (
Chaosknoten.pcb 313) SymbolLine[5.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 314) SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 315) SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
Chaosknoten.pcb 316) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 317) SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 318) )
Chaosknoten.pcb 319) Symbol['D' 12.00mil]
Chaosknoten.pcb 320) (
Chaosknoten.pcb 321) SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 322) SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 323) SymbolLine[25.00mil 15.00mil 25.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 324) SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
Chaosknoten.pcb 325) SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 326) SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 327) )
Chaosknoten.pcb 328) Symbol['E' 12.00mil]
Chaosknoten.pcb 329) (
Chaosknoten.pcb 330) SymbolLine[0.0000 30.00mil 15.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 331) SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
Chaosknoten.pcb 332) SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
Chaosknoten.pcb 333) SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 334) )
Chaosknoten.pcb 335) Symbol['F' 12.00mil]
Chaosknoten.pcb 336) (
Chaosknoten.pcb 337) SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
Chaosknoten.pcb 338) SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 339) SymbolLine[0.0000 30.00mil 15.00mil 30.00mil 8.00mil]
Chaosknoten.pcb 340) )
Chaosknoten.pcb 341) Symbol['G' 12.00mil]
Chaosknoten.pcb 342) (
Chaosknoten.pcb 343) SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
Chaosknoten.pcb 344) SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 345) SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
Chaosknoten.pcb 346) SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
